| ITEM DETAILS | |
| Gender | Unisex |
| Style | Halo Engagement Ring |
| Carat Total Weight | 1.2,1.47,2.03,2.60 |
| Metal Type & Color | 14K YellowGold,14K White Gold, 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 1.4 |
|
DIAMOND DETAILS |
|
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Oval |
| Color | Near-Colorless (FG) |
| Color Hue | White |
| Clarity | VS2+ |
| Cut Grade | Excellent |
| Certification | IGI |
| Count | 1 |
| Carat Weight | 0.75,1.00,1.50,2.00 |
| Setting | Prong |
|
SIDE DIAMOND DETAILS |
|
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Color | Near-Colorless (FG) |
| Clarity | VS2+ |
| Count | 50 |
| Total Carat Weight | 0.42,0.47,0.53,0.60 |
| Setting | Prong |