| ITEM DETAILS | |
| Gender | Unisex |
| Style | Side Stone Engagement Ring |
| Carat Total Weight | 1.05,1.30,1.80,2.50,3.00,3.50 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 1.8 |
|
DIAMOND DETAILS |
|
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Color | Near-Colorless (F-G) |
| Color Hue | White |
| Clarity | VS2+ |
| Cut Grade | Excellent |
| Certification | IGI |
| Count | 1 |
| Carat Weight | 0.75,1.00,1.50,2.00,2.50,3.00 |
| Setting | Prong |
|
SIDE DIAMOND DETAILS |
|
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Color | Near-Colorless (FG) |
| Clarity | VS2+ |
| Count | 20 |
| Total Carat Weight | 0.30,0.30,0.30,0.50,0.50,0.50 |
| Setting | Prong |