ITEM DETAILS | |
Gender | Unisex |
Style | Fashion Bracelet |
Carat Total Weight | 6,8 |
Metal Type & Color | 14K White Gold, 14K Yellow Gold, 14K Rose Gold |
Rhodium Plated | Yes |
Clasp Type | Box |
Bracelet Length (inches) | 7,8,9 |
DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Princess |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Count | 57,49 |
Carat Weight | 0.07,0.12 |
Total Carat Weight | 3.99,5.88 |
Setting | Prong |
SIDE DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 228,196 |
Total Carat Weight | 2.01,2.12 |
Setting | Prong |