ITEM DETAILS | |
Gender | Women |
Brand | Diamondbook |
Style | Side Stone Engagement Ring |
Carat Total Weight | 6.55 |
Metal Type & Color | 18K Yellow Gold,18K WHite Gol,18K Rose Gold |
Rhodium Plated | No |
Average Width (mm) | 10.3 |
DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Cushion |
Color | Colorless (EF) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI |
Count | 1 |
Carat Weight | 5.25 |
Total Carat Weight | 5.25 |
Setting | Prong |
SIDE DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Half Moon & Baguette |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 4 |
Total Carat Weight | 1.3 |
Setting | Prong |