ITEM DETAILS |
|
Gender | Unisex |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.00,1.25,1.75,2.25 |
Metal Type & Color | 14K White Gold,14K Yellow Gold, 14K Rose Gold |
Rhodium Plated | Yes |
Average Width (mm) | 2 |
DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Emerald |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI |
Count | 0.75,1.00,1.50,2.00 |
Carat Weight | 1 |
Setting | Prong |
SIDE DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 52 |
Total Carat Weight | 0.25 |
Setting | Prong |