ITEM DETAILS | |
Gender | Unisex |
Style | Halo Engagement Ring |
Carat Total Weight | 1.3,1.95,2.49,3.64 |
Metal Type & Color | 14K White Gold,14K Yellow Gold,14K Rose Gold |
Rhodium Plated | Yes |
Average Width (mm) | 2.1 |
DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Oval |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI |
Count | 1 |
Carat Weight | 1.00,1.50,2.00,3.00 |
Setting | Prong |
SIDE DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 40,38,38,36 |
Total Carat Weight | 0.30,0.45,0.49,0.64 |
Setting | Prong |