ITEM DETAILS | |
Gender | Unisex |
Style | Tennis Bracelet |
Carat Total Weight | 2.64 |
Metal Type & Color | 14K White Gold |
Rhodium Plated | Yes |
Bracelet Length (inches) | 7 |
DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Emerald |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Count | 5 |
Carat Weight | 0.24 |
Total Carat Weight | 1.2 |
Setting | Prong |
SIDE DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 76 |
Total Carat Weight | 1.44 |
Setting | Prong |