ITEM DETAILS | |
Gender | Unisex |
Style | Tennis Necklace |
Carat Total Weight | 2.94,5.20,6.90 |
Metal Type & Color | 14K White Gold,14K Yellow Gold, 14K Rose Gold |
Rhodium Plated | Yes |
Average Width (mm) | 0 |
Chain Length (inches) | 17 |
DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Emerald |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Count | 1 |
Carat Weight | 0.33,0.38,0.49,0.75 |
Total Carat Weight | 0.33,0.38.0.49,0.75 |
Setting | Prong |
SIDE DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 166,144,152,122 |
Total Carat Weight | 2.61,4.82,6.41,9.14 |
Setting | Prong |