ITEM DETAILS | |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.08,1.33,1.83,2.33,2.83,3.33 |
Metal Type & Color | 14K White Gold,14K Yellow Gold, 14K Rose Gold |
Rhodium Plated | Yes |
Average Width (mm) | 1.4 |
DIAMOND DETAILS | |
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Oval |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI |
Count | 1 |
Carat Weight | 0.75,1.00,1.50,2.00,2.50,3.00 |
Setting | Prong |
SIDE DIAMOND DETAILS | |
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (F-G) |
Clarity | VS2+ |
Count | 32 |
Total Carat Weight | 0.33 |
Setting | Prong |