ITEM DETAILS | |
Gender | Unisex |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.75,2.00,2.50,3.00,3.50,4.00 |
Metal Type & Color | 14K White Gold,14K Yellow Gold, 14K Rose Gold |
Rhodium Plated | Yes |
Average Width (mm) | 2.5 |
DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI |
Count | 1 |
Carat Weight | 0.75,1.00,1.50,2.00,2.50,3.00 |
Setting | Prong |
SIDE DIAMOND DETAILS |
|
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 12 |
Total Carat Weight | 1 |
Setting | Prong |